January
| Day | High/ Low |
Tide time | Height feet | Sunrise Sunset | Moon | Time | Moon Visible % |
|---|---|---|---|---|---|---|---|
| Fri 1 | High 1 | 15 | 15 | 12 | Set | 12 | 14 |
| Low 1 | 15 | 15 | 12 | Rise | 12 | ||
| High 2 | 15 | 15 | |||||
| Low 2 | 15 | 15 | |||||
| Sun 28 | High 1 | 5:16 am | 4 | 6:05 am | Set | 5:07 pm | 80 |
| Low 1 | 11:30 am | 5 | 8:13 pm | Rise | 3:27 am | ||
| High 2 | 6:00 pm | 0 | |||||
| Low 2 | 11:30 am | 5 |
Adjustments
| High | low | |
|---|---|---|
| Bald Head | -10 | -7 |
| Southport | +7 | +15 |
| Cape Fear | +17 | +32 |
| Yaupon Beach | -32 | -45 |
| Caswell Beach | -5 | -1 |
| Lockwoods Folly | -22 | -8 |
| Masonboro Inlet | -7 | +9 |


Southport, NC

