No items found.
Adjustments
| High | low | |
|---|---|---|
| Bald Head | -10 | -7 |
| Southport | +7 | +15 |
| Cape Fear | +17 | +32 |
| Yaupon Beach | -32 | -45 |
| Caswell Beach | -5 | -1 |
| Lockwoods Folly | -22 | -8 |
| Masonboro Inlet | -7 | +9 |
| High | low | |
|---|---|---|
| Bald Head | -10 | -7 |
| Southport | +7 | +15 |
| Cape Fear | +17 | +32 |
| Yaupon Beach | -32 | -45 |
| Caswell Beach | -5 | -1 |
| Lockwoods Folly | -22 | -8 |
| Masonboro Inlet | -7 | +9 |
